Magnesium · Glycinate · 28 products
Magnesium Glycinate — compared by cost per effective dose.
Every product normalised on elemental magnesium per serving. Rank by value, filter by clean-label and transparency signals, sort any column.
Prices and product details are manually researched and may change. Always check the retailer's current label and price before buying.
Products
28
glycinate only
Category avg
£0.55
per 200mg elemental
Cheapest
£0.14
per 200mg elemental
Top transparency
3/5
score in cohort
FairDose rankings
Not ranked on price aloneFilter & sort
How to read this table
Full methodology →28 of 28 products
Click any row for the FairDose view| Brand / Product↕ | Elemental↕ | Caps / serving | Servings / bottle | Monthly↕ | £ / 100mg↕ | £ / 200mg↕ | Transp.↕ | Clean↕ | Value▼ |
|---|---|---|---|---|---|---|---|---|---|
NaturecanMagnesium Bisglycinate | 200mg | 2 | 60 | £8.99 | £0.150 | £0.30 | 3/5 | 5/5 | 85 |
ThorneMagnesium Bisglycinate Powder | 200mg | 1 | 60 | £13.00 | £0.217 | £0.43 | 3/5 | 5/5 | 84 |
NOW FoodsMagnesium Glycinate | 200mg | 2 | 60 | £9.25 | £0.154 | £0.31 | 3/5 | 5/5 | 84 |
Designs for HealthMagnesium Glycinate Chelate | 200mg | 2 | 60 | £13.75 | £0.229 | £0.46 | 3/5 | 5/5 | 84 |
Bare BiologyCalm Magnesium | 200mg | 2 | 60 | £14.00 | £0.233 | £0.47 | 3/5 | 5/5 | 83 |
MyproteinMagnesium Bisglycinate | 200mg | 2 | 90 | £4.33 | £0.072 | £0.14 | 3/5 | 5/5 | 82 |
BulkMagnesium Bisglycinate | 200mg | 4 | 60 | £7.50 | £0.125 | £0.25 | 3/5 | 5/5 | 80 |
FORM NutritionEdge Magnesium | 200mg | 2 | 60 | £12.50 | £0.208 | £0.42 | 3/5 | 5/5 | 79 |
Doctor's BestHigh Absorption Magnesium | 200mg | 2 | 60 | £8.49 | £0.142 | £0.28 | 3/5 | 5/5 | 79 |
SolgarChelated Magnesium | 200mg | 2 | 60 | £11.49 | £0.192 | £0.38 | 3/5 | 5/5 | 78 |
InnerMeBisglycinate 200 | 200mg | 2 | 45 | £14.00 | £0.233 | £0.47 | 3/5 | 5/5 | 78 |
Lumen LabsPremium Magnesium Glycinate | 200mg | 2 | 60 | £17.00 | £0.283 | £0.57 | 3/5 | 5/5 | 77 |
WeightWorldMagnesium Glycinate | 200mg | 2 | 60 | £8.00 | £0.133 | £0.27 | 3/5 | 3/5 | 76 |
BioCareMagnesium Glycinate | 150mg | 1 | 60 | £9.75 | £0.217 | £0.43 | 3/5 | 5/5 | 75 |
Pure EncapsulationsMagnesium (Glycinate) | 120mg | 1 | 90 | £10.83 | £0.301 | £0.60 | 3/5 | 5/5 | 74 |
VegaveroMagnesium Bisglycinate | 100mg | 1 | 120 | £5.47 | £0.182 | £0.36 | 3/5 | 5/5 | 74 |
Nutri AdvancedMegaMag Muscleze | 300mg | 1 | 30 | £24.95 | £0.277 | £0.55 | 2/5 | 4/5 | 73 |
SupersmartMagnesium Glycinate | 100mg | 1 | 100 | £7.20 | £0.240 | £0.48 | 3/5 | 5/5 | 73 |
MetagenicsMag Glycinate | 100mg | 1 | 120 | £7.25 | £0.242 | £0.48 | 3/5 | 5/5 | 72 |
BulkNutrientsMagnesium Glycinate Capsules | 100mg | 1 | 120 | £4.99 | £0.166 | £0.33 | 3/5 | 5/5 | 70 |
IgennusPure & Essential Magnesium Glycinate | 100mg | 1 | 60 | £6.50 | £0.216 | £0.43 | 3/5 | 5/5 | 69 |
ViridianMagnesium Glycinate | 100mg | 1 | 60 | £7.22 | £0.241 | £0.48 | 3/5 | 5/5 | 68 |
CytoplanMagnesium Glycinate | 100mg | 1 | 60 | £8.93 | £0.298 | £0.60 | 3/5 | 5/5 | 67 |
Vivo LifeMAGNI-3 | 187mg | 2 | 30 | £23.99 | £0.428 | £0.86 | 2/5 | 4/5 | 66 |
Holland & BarrettMagnesium Bisglycinate | 100mg | 1 | 60 | £9.49 | £0.316 | £0.63 | 3/5 | 5/5 | 64 |
Wild NutritionFood-Grown Magnesium | 150mg | 2 | 60 | £15.00 | £0.333 | £0.67 | 2/5 | 4/5 | 61 |
Performance LabNutriGenesis Magnesium | 100mg | 4 | 30 | £22.00 | £0.733 | £1.47 | 3/5 | 5/5 | 58 |
AltrientLiposomal Magnesium | 135mg | 1 | 30 | £45.00 | £1.111 | £2.22 | 3/5 | 5/5 | 51 |
How FairDose ranks magnesium glycinate
- Value score65% normalised cost per 200mg elemental, 35% quality signals (transparency + clean label).
- TransparencyStated dose, third-party testing, no proprietary blend, country of manufacture, practitioner grade.
- Clean labelNo magnesium stearate, no titanium dioxide, no proprietary blend, vegan, marketed clean-label.
Prices and product details are manually researched and may change. Always check the retailer's current label and price before buying. FairDose informs comparison — it does not tell you to start, stop or switch supplements.
Want the next supplement comparison?
We're building FairDose category by category. Get notified when we add creatine, collagen, omega-3, vitamin D, and multivitamins.